In het Zehnder assortiment vind je gegarandeerd de elektrische radiator die je nodig hebt om jouw badkamer, woonkamer, kinderkamer of andere ruimte elegant van de juiste sfeer te voorzien!
Je vindt jouw plug-in radiator gemakkelijk via:
Aura Elektrisch | H mm | L mm | Watt |
---|---|---|---|
PBEZ-080-40/MQ | 860 | 400 | 300 |
PBEZ-090-50/MQ | 980 | 500 | 500 |
PBEZ-120-50/MQ | 1300 | 500 | 750 |
PBEZ-150-60/MQ | 1540 | 600 | 1000 |
Toga Elektrisch | H mm | L mm | Watt |
---|---|---|---|
TE-070-050/GD | 741 | 500 | 300 |
TE-120-045/GD | 1173 | 450 | 500 |
TE-120-050/GD | 1173 | 500 | 600 |
TE-120-060/GD | 1173 | 600 | 600 |
TE-150-050/GD | 1461 | 500 | 750 |
TE-150-060/GD | 1461 | 600 | 750 |
TE-180-050/GD | 1785 | 500 | 900 |
TE-180-060/GD | 1785 | 600 | 1200 |
TE-180-075/GD | 1785 | 750 | 1500 |
Subway Elektrisch | H mm | L mm | Watt |
---|---|---|---|
SUBE-130-45/GD | 1293 | 450 | 500 |
SUBE-130-60/GD | 1293 | 600 | 600 |
SUBE-150-45/GD | 1581 | 450 | 600 |
SUBE-150-60/GD | 1581 | 600 | 750 |
SUBE-180-45/GD | 1869 | 450 | 750 |
SUBE-180-60/GD | 1869 | 600 | 900 |
Forma Spa Elektrisch | H mm | L mm | Watt |
---|---|---|---|
LFE-070-050/GD | 746 | 496 | 300 |
LFE-090-050/GD | 946 | 496 | 500 |
LFE-120-050/GD | 1186 | 496 | 500 |
LFE-120-060/GD | 1186 | 596 | 600 |
LFE-170-050/GD | 1706 | 496 | 1000 |
LFE-180-050/GD | 1186 | 496 | 900 |
LFE-180-060/GD | 1186 | 596 | 900 |
Ribbon Elektrisch | H mm | L mm | Watt |
---|---|---|---|
RB-130-050/GD | 1291 | 500 | 500 |
RB-130-060/GD | 1365 | 600 | 600 |
RB-160-050/GD | 1592 | 500 | 600 |
RB-160-050/GD | 1686 | 600 | 750 |
RB-180-050/GD | 1846 | 500 | 750 |
Metropolitan Spa Elektrisch | H mm | L mm | Watt |
---|---|---|---|
METE-080-040/GD | 805 | 400 | 300 |
METE-120-040/GD | 1225 | 400 | 500 |
METE-120-050/GD | 1225 | 500 | 500 |
METE-120-060/GD | 1225 | 600 | 600 |
METE-150-040/GD | 1540 | 400 | 500 |
METE-150-050/GD | 1540 | 500 | 600 |
METE-150-060/GD | 1540 | 600 | 750 |
METE-180-040/GD | 1750 | 400 | 600 |
METE-180-050/GD | 1750 | 500 | 750 |
METE-180-050/GD | 1750 | 600 | 900 |
Metropolitan Elektrisch | H mm | L mm | L mm |
---|---|---|---|
MEHE-080-040/GD | 805 | 400 | 300 |
MEHE-120-040/GD | 1225 | 400 | 500 |
MEHE-120-050/GD | 1225 | 500 | 500 |
MEHE-120-060/GD | 1225 | 600 | 600 |
MEHE-150-040/GD | 1540 | 400 | 500 |
MEHE-150-040/GD | 1540 | 500 | 600 |
MEHE-150-040/GD | 1540 | 600 | 750 |
MEHE-180-040/GD | 1750 | 400 | 600 |
MEHE-180-050/GD | 1750 | 500 | 750 |
MEHE-180-060/GD | 1750 | 600 | 900 |
Metropolitan Bar Elektrisch | H mm | L mm | Watt |
---|---|---|---|
MEPE-080-040/GD | 805 | 400 | 300 |
MEPE-120-040/GD | 1225 | 400 | 500 |
MEPE-120-050/GD | 1225 | 500 | 500 |
MEPE-120-060/GD | 1225 | 600 | 600 |
MEPE-150-040/GD | 1540 | 400 | 500 |
MEPE-150-050/GD | 1540 | 500 | 600 |
MEPE-150-060/GD | 1540 | 600 | 750 |
MEPE-150-060/GD | 1750 | 400 | 600 |
MEPE-150-060/GD | 1750 | 500 | 750 |
MEPE-180-060/GD | 1750 | 600 | 900 |
Roda Twist Spa Air Elektrisch | H mm | L mm | Watt |
---|---|---|---|
ROEL-100-55/IPS | 968 | 550 | 500 |
ROEL-140-55/IPS | 1346 | 550 | 750 |
ROEL-190-55/IPS | 1839 | 550 | 1000 |
ROER-100-55/IPS | 968 | 550 | 500 |
ROER-140-55/IPS | 1346 | 550 | 750 |
ROER-190-55/IPS | 1839 | 550 | 1000 |
Quaro Elektrisch | H mm | L mm | Watt |
---|---|---|---|
QAE-100-045/GD | 1003 | 450 | 300 |
QAE-140-030/GD | 1435 | 300 | 300 |
QAE-140-045/GD | 1435 | 450 | 500 |
QAE-140-060/GD | 1435 | 600 | 600 |
QAE-180-045/GD | 1867 | 450 | 600 |
QAE-180-060/GD | 1867 | 600 | 900 |
Vitalo Bar Elektrisch | H mm | L mm | Watt |
---|---|---|---|
VIPE-125-040/GD | 1250 | 400 | 350 |
VIPE-160-040/GD | 1570 | 400 | 500 |
VIPE-160-050/GD | 1570 | 500 | 500 |
VIPE-190-040/GD | 1890 | 400 | 500 |
VIPE-190-050/GD | 1890 | 500 | 750 |
VIPE-190-060/GD | 1890 | 600 | 1000 |
Vitalo Spa Elektrisch | H mm | L mm | Watt |
---|---|---|---|
VITE-150-050/GD | 1500 | 490 | 500 |
VITE-150-060/GD | 1500 | 590 | 750 |
VITE-180-050/GD | 1800 | 490 | 750 |
VITE-180-060/GD | 1800 | 590 | 750 |
VITE-180-070/GD | 1800 | 690 | 1000 |
Zehnder Yucca | H mm | L mm | Watt |
---|---|---|---|
YSE-090-050/GD | 933 | 500 | 300 |
YSE-130-050/GD | 1365 | 500 | 500 |
YSE-130-060/GD | 1365 | 600 | 500 |
YSE-130-080/GD | 1365 | 800 | 500 |
YSE-180-060/GD | 1797 | 600 | 750 |
YSE-180-080/GD | 1797 | 800 | 750 |
Zehnder Yucca Asym | H mm | L mm | Watt |
---|---|---|---|
Links | |||
YAEL-090-50/GD | 897 | 478 | 300 |
YAEL-090-50/GD | 1329 | 378 | 500 |
YAEL-130-50/GD | 1329 | 478 | 500 |
YAEL-130-60/GD | 1329 | 578 | 500 |
YAEL-170-40/GD | 1761 | 378 | 750 |
YAEL-170-50/GD | 1761 | 478 | 750 |
YAEL-170-60/GD | 1761 | 578 | 750 |
Rechts | |||
YAER-090-50/GD | 897 | 478 | 300 |
YAER-130-40/GD | 1329 | 378 | 500 |
YAER-130-50/GD | 1329 | 478 | 500 |
YAER-130-60/GD | 1329 | 578 | 500 |
YAER-170-40/GD | 1761 | 378 | 750 |
YAER-170-50/GD | 1761 | 478 | 750 |
YAER-170-60/GD | 1761 | 578 | 750 |
Alura Tech | H mm | L mm | kg | Watt |
---|---|---|---|---|
ALE-075-046/P | 575 | 472 | 9 | 750 |
ALE-100-056/P | 575 | 575 | 11 | 1000 |
ALE-150-086/P | 575 | 872 | 17 | 1500 |
ALE-200-116/P | 575 | 1172 | 23 | 2000 |
Fare Tech | H mm | L mm | kg | Watt |
---|---|---|---|---|
TAD-057-041/CP | 575 | 409 | 9 | 500 |
TAD-057-049/CP | 575 | 489 | 11 | 750 |
TAD-057-065/CP | 575 | 649 | 14 | 1000 |
TAD-057-081/CP | 575 | 809 | 17 | 1250 |
TAD-057-089/CP | 575 | 889 | 18 | 1500 |
TAD-057-129/CP | 575 | 1289 | 26 | 2000 |
Charleston Wand model | H mm | L mm | kg | Watt |
---|---|---|---|---|
NZ-060-053/GF | 600 | 502 | 27 | 500 |
NZ-060-062/GF | 600 | 594 | 31 | 750 |
NZ-060-076/GF | 600 | 732 | 41 | 1000 |
NZ-060-076/GF | 600 | 870 | 47 | 1250 |
NZ-060-103/GF | 600 | 1008 | 58 | 1500 |
NZ-060-103/GF | 600 | 1008 | 70 | 2000 |
Charleston Vloer model | H mm | L mm | kg | Watt |
---|---|---|---|---|
NZ-030-100/GF | 300 | 962 | 42,4 | 1000 |
Aura Elektrisch | H mm | L mm | Watt | |
---|---|---|---|---|
PBEZ-080-40/MQ | 860 | 400 | 300 | |
PBEZ-090-50/MQ | 980 | 500 | 500 | |
PBEZ-120-50/MQ | 1300 | 500 | 750 | |
PBEZ-150-60/MQ | 1540 | 600 | 1000 |
Alura Tech | H mm | L mm | Watt | kg |
---|---|---|---|---|
ALE-075-046/P | 575 | 472 | 750 | 9 |
ALE-100-056/P | 575 | 572 | 1000 | 11 |
ALE-150-086/P | 575 | 872 | 1500 | 17 |
ALE-200-116/P | 575 | 1172 | 2000 | 23 |
Aura Elektrisch | H mm | L mm | Watt |
---|---|---|---|
PBEZ-080-40/MQ | 860 | 400 | 300 |
PBEZ-090-50/MQ | 980 | 500 | 500 |
PBEZ-120-50/MQ | 1300 | 500 | 750 |
PBEZ-150-60/MQ | 1540 | 600 | 1000 |
Toga Elektrisch | H mm | L mm | Watt |
---|---|---|---|
TE-070-050/GD | 741 | 500 | 300 |
TE-120-045/GD | 1173 | 450 | 500 |
TE-120-050/GD | 1173 | 500 | 600 |
TE-120-060/GD | 1173 | 600 | 600 |
TE-150-050/GD | 1461 | 500 | 750 |
TE-150-060/GD | 1461 | 600 | 750 |
TE-180-050/GD | 1785 | 500 | 900 |
TE-180-060/GD | 1785 | 600 | 1200 |
TE-180-075/GD | 1785 | 750 | 1500 |
Subway Elektrisch | H mm | L mm | Watt |
---|---|---|---|
SUBE-130-45/GD | 1293 | 450 | 500 |
SUBE-130-60/GD | 1293 | 600 | 600 |
SUBE-150-45/GD | 1581 | 450 | 600 |
SUBE-150-60/GD | 1581 | 600 | 750 |
SUBE-180-45/GD | 1869 | 450 | 750 |
SUBE-180-60/GD | 1869 | 600 | 900 |
Forma Spa Elektrisch | H mm | L mm | Watt |
---|---|---|---|
LFE-070-050/GD | 746 | 496 | 300 |
LFE-090-050/GD | 946 | 496 | 500 |
LFE-120-050/GD | 1186 | 496 | 500 |
LFE-120-060/GD | 1186 | 596 | 600 |
LFE-170-050/GD | 1706 | 496 | 1000 |
LFE-180-050/GD | 1186 | 496 | 900 |
LFE-180-060/GD | 1186 | 596 | 900 |
Ribbon Elektrisch | H mm | L mm | Watt |
---|---|---|---|
RB-130-050/GD | 1291 | 500 | 500 |
RB-130-060/GD | 1365 | 600 | 600 |
RB-160-050/GD | 1592 | 500 | 600 |
RB-160-050/GD | 1686 | 600 | 750 |
RB-180-050/GD | 1846 | 500 | 750 |
Metropolitan Spa Elektrisch | H mm | L mm | Watt |
---|---|---|---|
METE-080-040/GD | 805 | 400 | 300 |
METE-120-040/GD | 1225 | 400 | 500 |
METE-120-050/GD | 1225 | 500 | 500 |
METE-120-060/GD | 1225 | 600 | 600 |
METE-150-040/GD | 1540 | 400 | 500 |
METE-150-050/GD | 1540 | 500 | 600 |
METE-150-060/GD | 1540 | 600 | 750 |
METE-180-040/GD | 1750 | 400 | 600 |
METE-180-050/GD | 1750 | 500 | 750 |
METE-180-050/GD | 1750 | 600 | 900 |
Metropolitan Elektrisch | H mm | L mm | L mm |
---|---|---|---|
MEHE-080-040/GD | 805 | 400 | 300 |
MEHE-120-040/GD | 1225 | 400 | 500 |
MEHE-120-050/GD | 1225 | 500 | 500 |
MEHE-120-060/GD | 1225 | 600 | 600 |
MEHE-150-040/GD | 1540 | 400 | 500 |
MEHE-150-040/GD | 1540 | 500 | 600 |
MEHE-150-040/GD | 1540 | 600 | 750 |
MEHE-180-040/GD | 1750 | 400 | 600 |
MEHE-180-050/GD | 1750 | 500 | 750 |
MEHE-180-060/GD | 1750 | 600 | 900 |
Metropolitan Bar Elektrisch | H mm | L mm | Watt |
---|---|---|---|
MEPE-080-040/GD | 805 | 400 | 300 |
MEPE-120-040/GD | 1225 | 400 | 500 |
MEPE-120-050/GD | 1225 | 500 | 500 |
MEPE-120-060/GD | 1225 | 600 | 600 |
MEPE-150-040/GD | 1540 | 400 | 500 |
MEPE-150-050/GD | 1540 | 500 | 600 |
MEPE-150-060/GD | 1540 | 600 | 750 |
MEPE-150-060/GD | 1750 | 400 | 600 |
MEPE-150-060/GD | 1750 | 500 | 750 |
MEPE-180-060/GD | 1750 | 600 | 900 |
Roda Twist Spa Air Elektrisch | H mm | L mm | Watt |
---|---|---|---|
ROEL-100-55/IPS | 968 | 550 | 500 |
ROEL-140-55/IPS | 1346 | 550 | 750 |
ROEL-190-55/IPS | 1839 | 550 | 1000 |
ROER-100-55/IPS | 968 | 550 | 500 |
ROER-140-55/IPS | 1346 | 550 | 750 |
ROER-190-55/IPS | 1839 | 550 | 1000 |
Quaro Elektrisch | H mm | L mm | Watt |
---|---|---|---|
QAE-100-045/GD | 1003 | 450 | 300 |
QAE-140-030/GD | 1435 | 300 | 300 |
QAE-140-045/GD | 1435 | 450 | 500 |
QAE-140-060/GD | 1435 | 600 | 600 |
QAE-180-045/GD | 1867 | 450 | 600 |
QAE-180-060/GD | 1867 | 600 | 900 |
Vitalo Bar Elektrisch | H mm | L mm | Watt |
---|---|---|---|
VIPE-125-040/GD | 1250 | 400 | 350 |
VIPE-160-040/GD | 1570 | 400 | 500 |
VIPE-160-050/GD | 1570 | 500 | 500 |
VIPE-190-040/GD | 1890 | 400 | 500 |
VIPE-190-050/GD | 1890 | 500 | 750 |
VIPE-190-060/GD | 1890 | 600 | 1000 |
Vitalo Spa Elektrisch | H mm | L mm | Watt |
---|---|---|---|
VITE-150-050/GD | 1500 | 490 | 500 |
VITE-150-060/GD | 1500 | 590 | 750 |
VITE-180-050/GD | 1800 | 490 | 750 |
VITE-180-060/GD | 1800 | 590 | 750 |
VITE-180-070/GD | 1800 | 690 | 1000 |
Zehnder Yucca | H mm | L mm | Watt |
---|---|---|---|
YSE-090-050/GD | 933 | 500 | 300 |
YSE-130-050/GD | 1365 | 500 | 500 |
YSE-130-060/GD | 1365 | 600 | 500 |
YSE-130-080/GD | 1365 | 800 | 500 |
YSE-180-060/GD | 1797 | 600 | 750 |
YSE-180-080/GD | 1797 | 800 | 750 |
Zehnder Yucca Asym | H mm | L mm | Watt |
---|---|---|---|
Links | |||
YAEL-090-50/GD | 897 | 478 | 300 |
YAEL-090-50/GD | 1329 | 378 | 500 |
YAEL-130-50/GD | 1329 | 478 | 500 |
YAEL-130-60/GD | 1329 | 578 | 500 |
YAEL-170-40/GD | 1761 | 378 | 750 |
YAEL-170-50/GD | 1761 | 478 | 750 |
YAEL-170-60/GD | 1761 | 578 | 750 |
Rechts | |||
YAER-090-50/GD | 897 | 478 | 300 |
YAER-130-40/GD | 1329 | 378 | 500 |
YAER-130-50/GD | 1329 | 478 | 500 |
YAER-130-60/GD | 1329 | 578 | 500 |
YAER-170-40/GD | 1761 | 378 | 750 |
YAER-170-50/GD | 1761 | 478 | 750 |
YAER-170-60/GD | 1761 | 578 | 750 |
Alura Tech | H mm | L mm | kg | Watt |
---|---|---|---|---|
ALE-075-046/P | 575 | 472 | 9 | 750 |
ALE-100-056/P | 575 | 575 | 11 | 1000 |
ALE-150-086/P | 575 | 872 | 17 | 1500 |
ALE-200-116/P | 575 | 1172 | 23 | 2000 |
Fare Tech | H mm | L mm | kg | Watt |
---|---|---|---|---|
TAD-057-041/CP | 575 | 409 | 9 | 500 |
TAD-057-049/CP | 575 | 489 | 11 | 750 |
TAD-057-065/CP | 575 | 649 | 14 | 1000 |
TAD-057-081/CP | 575 | 809 | 17 | 1250 |
TAD-057-089/CP | 575 | 889 | 18 | 1500 |
TAD-057-129/CP | 575 | 1289 | 26 | 2000 |
Charleston Wand model | H mm | L mm | kg | Watt |
---|---|---|---|---|
NZ-060-053/GF | 600 | 502 | 27 | 500 |
NZ-060-062/GF | 600 | 594 | 31 | 750 |
NZ-060-076/GF | 600 | 732 | 41 | 1000 |
NZ-060-076/GF | 600 | 870 | 47 | 1250 |
NZ-060-103/GF | 600 | 1008 | 58 | 1500 |
NZ-060-103/GF | 600 | 1008 | 70 | 2000 |
Charleston Vloer model | H mm | L mm | kg | Watt |
---|---|---|---|---|
NZ-030-100/GF | 300 | 962 | 42,4 | 1000 |
Aura Elektrisch | H mm | L mm | Watt | |
---|---|---|---|---|
PBEZ-080-40/MQ | 860 | 400 | 300 | |
PBEZ-090-50/MQ | 980 | 500 | 500 | |
PBEZ-120-50/MQ | 1300 | 500 | 750 | |
PBEZ-150-60/MQ | 1540 | 600 | 1000 |
Alura Tech | H mm | L mm | Watt | kg |
---|---|---|---|---|
ALE-075-046/P | 575 | 472 | 750 | 9 |
ALE-100-056/P | 575 | 572 | 1000 | 11 |
ALE-150-086/P | 575 | 872 | 1500 | 17 |
ALE-200-116/P | 575 | 1172 | 2000 | 23 |
Algemeen verzoek
+31 (0) 38 429 69 11Ventilatieberekening aanvragen
+31 (0) 38 429 62 20